<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vdsat Charts &#187; QQQQ</title>
	<atom:link href="http://charts.vdsat.com/tag/qqqq/feed/" rel="self" type="application/rss+xml" />
	<link>http://charts.vdsat.com</link>
	<description>Because you only want charts</description>
	<lastBuildDate>Thu, 03 Jul 2008 03:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prophet&#8217;s pattern software nailed it (sorta)</title>
		<link>http://charts.vdsat.com/2008/06/18/prophets-pattern-software-nailed-it-sorta/</link>
		<comments>http://charts.vdsat.com/2008/06/18/prophets-pattern-software-nailed-it-sorta/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:24:26 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[Setups]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=57</guid>
		<description><![CDATA[Prophet charts has an interesting pattern recognition software. Technically QQQQ did hit the price target.  QQQQ bounced back up though.  If Prophet is wrong about this pattern, there&#8217;s a large downward channel the bulls need to contend with.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_7.png"><img class="alignnone size-medium wp-image-58" title="qqqq_2008_06_7" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_7-840x582.png" alt="" width="840" height="582" /></a></p>
<p>Prophet charts has an interesting pattern recognition software. Technically QQQQ did hit the price target.  QQQQ bounced back up though.  If Prophet is wrong about this pattern, there&#8217;s a large downward channel the bulls need to contend with.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/18/prophets-pattern-software-nailed-it-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crap, where&#8217;s my stop?!</title>
		<link>http://charts.vdsat.com/2008/06/18/crap-wheres-my-stop/</link>
		<comments>http://charts.vdsat.com/2008/06/18/crap-wheres-my-stop/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:02:44 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[DOH!]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=53</guid>
		<description><![CDATA[My paws got stuck in the honey pot again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_17.png"><img class="alignnone size-medium wp-image-54" title="qqqq_2008_06_17" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_17-840x582.png" alt="" width="840" height="582" /></a></p>
<p>My paws got stuck in the honey pot again.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/18/crap-wheres-my-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a gift</title>
		<link>http://charts.vdsat.com/2008/06/12/what-a-gift/</link>
		<comments>http://charts.vdsat.com/2008/06/12/what-a-gift/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 23:22:03 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[Trade Log]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=45</guid>
		<description><![CDATA[Yesterday I said I didn&#8217;t get get QQQQ puts on the break of $48 and that I wouldn&#8217;t be surprised to see a retest of $48 before going back down. I grabbed a QQQQ July 50 put for $2.65 this morning on the retest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_12.png"><img class="alignnone size-full wp-image-46" title="qqqq_2008_06_12" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_12.png" alt="" width="500" height="365" /></a></p>
<p>Yesterday I said I didn&#8217;t get get QQQQ puts on the break of $48 and that I wouldn&#8217;t be surprised to see a retest of $48 before going back down. I grabbed a QQQQ July 50 put for $2.65 this morning on the retest.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/12/what-a-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I nearly nailed the bottom</title>
		<link>http://charts.vdsat.com/2008/06/11/i-nearly-nailed-the-bottom/</link>
		<comments>http://charts.vdsat.com/2008/06/11/i-nearly-nailed-the-bottom/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:22:23 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[DOH!]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=39</guid>
		<description><![CDATA[The chart speaks for itself. That&#8217;s just life though.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqru_2008_06_11.png"><img class="alignnone size-medium wp-image-40" title="qqqru_2008_06_11" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqru_2008_06_11-840x581.png" alt="" width="840" height="581" /></a></p>
<p>The chart speaks for itself. That&#8217;s just life though.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/11/i-nearly-nailed-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I didn&#8217;t bite on this one</title>
		<link>http://charts.vdsat.com/2008/06/11/i-didnt-bite-on-this-one/</link>
		<comments>http://charts.vdsat.com/2008/06/11/i-didnt-bite-on-this-one/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:47:16 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[Setups]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=31</guid>
		<description><![CDATA[I should have shorted more on the break but I didn&#8217;t. It&#8217;s fairly significant that the QQQQ closed under the 50 MA though. That hasn&#8217;t happened since late March. I wouldn&#8217;t be surprised to see QQQQ do a retest of the 48 before collapsing again.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2006_06_11.png"><img class="alignnone size-full wp-image-32" title="qqqq_2006_06_11" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2006_06_11.png" alt="" width="500" height="456" /></a></p>
<p>I should have shorted more on the break but I didn&#8217;t.  It&#8217;s fairly significant that the QQQQ closed under the 50 MA though.  That hasn&#8217;t happened since late March. I wouldn&#8217;t be surprised to see QQQQ do a retest of the 48 before collapsing again.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/11/i-didnt-bite-on-this-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short (more) QQQQ on the break</title>
		<link>http://charts.vdsat.com/2008/06/10/short-more-qqqq-on-the-break/</link>
		<comments>http://charts.vdsat.com/2008/06/10/short-more-qqqq-on-the-break/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:40:42 +0000</pubDate>
		<dc:creator>Stubborn Bear</dc:creator>
				<category><![CDATA[Setups]]></category>
		<category><![CDATA[QQQQ]]></category>

		<guid isPermaLink="false">http://charts.vdsat.com/?p=12</guid>
		<description><![CDATA[Once QQQQ breaks $48, short it and put a stop slightly over it. Be patient, don&#8217;t front run it. Possible double top is about to be confirmed.  MACD, RSI falling while QQQQ was going side ways. Uptick on volume to the downside. Target is around $45.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-13" title="qqqq_2008_06_10" src="http://charts.vdsat.com/wp-content/uploads/2008/06/qqqq_2008_06_10.png" alt="" width="500" height="456" /></p>
<p>Once QQQQ breaks $48, short it and put a stop slightly over it. Be patient, don&#8217;t front run it. Possible double top is about to be confirmed.  MACD, RSI falling while QQQQ was going side ways. Uptick on volume to the downside. Target is around $45.</p>
]]></content:encoded>
			<wfw:commentRss>http://charts.vdsat.com/2008/06/10/short-more-qqqq-on-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
